
Company Type:Buyer Update Time:2025-11-19 New Zealand, All year 2017 Buyer Transaction record 81 item
HScode 20
Times 81
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Carpets, rugs and mats, coir (coconut fibre)Translation | ||
| Importer | Advance Flooring Company ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.advancefloors.co.nz | ||
| Phone | +64 9 634 4455 | ||
| Fax | - | ||
| Contact | Nigel Macintyre | ||
| Position | Principal Executive/Proprietor | ||
-
20HS Code
-
81Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 460129 | - | - | - | ||
| 2017 | 401691 | - | - | - | ||
| 2017 | 401691 | - | - | - | ||
| 2017 | 401691 | - | - | - | ||
| 2017 | 401691 | - | - | - | ||
| 2017 | 401691 | - | - | - | ||
| 2017 | 401691 | - | - | - | ||
| 2017 | 570190 | - | - | - | ||
| 2017 | 570232 | - | - | - | ||
| 2017 | 570239 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
